Nickel 200 and 201 plate offer outstanding corrosion resistance to caustic soda and other alkalis. They perform best in reducing environments but can also be used under oxidizing conditions when a passive oxide film is formed. They are used in aerospace, chemical and petrochemical processing, food processing, and marine and water treatment applications. Nickel 200 and 201 are both highly ductile across a wide temperature range and can be easily welded and processed by standard shop fabrication practices.
Product Name | Nickel Alloy 200 201 Plate |
Thickness | 0.3mm-200mm |
Length | 2000mm, 2438mm, 3000mm, 5800mm, 6000mm, 12000mm, etc. |
Width | 40mm-600mm, 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc. |
Standard | ASTM, AISI, JIS, GB, DIN, EN, etc. |
Surface | BA, 2B, NO.1, NO.4, 4K, HL, 8K, etc. |
Certificate | ISO, SGS, BV |
Production Technology | Hot Rolling, Cold Rolling |
Nickel 200/201, Typical Values at 70°F (21°C), Plate—Hot Rolled, Annealed
Yield Strength0.2% Offset | Ultimate TensileStrength | Elongationin 2 inches | Hardness | ||||
ksi | MPa | ksi | MPa | % | Brinell(3000-kg) | RockwellB | |
Nickel 200 | 15–40 | 105–275 | 55–80 | 380–550 | 60–40 | 90–140 | 45–73 |
Nickel 201 | 12–35 | 83–240 | 50–70 | 345–485 | 60–40 | — | — |
Units | Temperature in°C | |
Density | 0.321 lbs/in3 | 8.89 g/cm3 |
Specific Heat | 0.109BTU/lb-°F (32—212°F) | 456 J/kg-°K (0—100°C) |
Modulus of Elasti city 78°F (26°C) | 29.7 x 103 ksi | 205 GPa (20°C) |
Thermal Conductivity 212°F (100°C) | 463 BTU-in/ft2-h-°F | 66.5 W/m-°C |
Melting Range | 2615 – 2635°F | 2615 – 2635°F |
Electrical Resistivity | 58 Ohm-circ mil/ft at 70°F | 0.096 µΩ/m at 20°C |
Weight % (all values are maximum unless a range is otherwise indicated)
Element | Nickel 200 | Nickel 201 |
Nickel (plus Cobalt) | 99.0 minimum | 99.0 minimum |
Copper | 0.25 | 0.25 |
Iron | 0.40 | 0.40 |
Manganese | 0.35 | 0.35 |
Carbon | 0.15 | 0.02 |
Silicon | 0.35 | 0.35 |
Sulfur | 0.01 | 0.01 |